| Model. No. | FV05D/2-275S |
| SPD protection conforms to IEC 61643-11 / EN 61643-11 | Type 2+3 |
| SPD installation type conforms to IEC 61643-11 / EN 61643-11 | Class II+III |
| Protection level conforms to DIN VDE0675-6 | C+D |
| Type of Network | TT , TN |
| Protection mode | L-PE , N-PE |
| Nominal Voltage UN | 220 Vac/50(60)Hz |
| Maximum continuous operating voltage UC | 275 Vac/50(60)Hz |
| Continuous operating current IC | <20 µA |
| Residual current IPE | ≤ 20 µA dc ≤ 500 µA ac |
| Standby power consumption PC | ≤ 25 mVA |
| Maximum discharge current (8/20μs) Imax | 10 kA |
| Nominal discharge current (8/20μs) In | 5 kA |
| Voltage protection level Up | ≤ 1.2 kV |
| Open circuit voltage Uoc | 10 kV |
| Isolation resistance Risol | > 1000 MΩ |
| Response time tA | ≤ 25 ns |
| Remote control contact | YES |
| Disconnection indicator | Mechanical indicator (Green: OK, Red: Replace) |
| Minimum area of connecting cable | 4 mm2 |
| Maximum area of connecting cable | 25 mm2 |
| Installation location | Inside |
| Mounting type | 35mm DIN rail acc. to EN 60715 |
| Color | Gray |
| Degree of protection | IP20 |
| Housing material | UL94V-0 |
| Ambient temperature | -40°C ~+80°C |
| Altitude | ≤ 2000 m (amsl (above mean sea level)) |
| Permissible humidity | 30%~90% |






